<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduce Bandwidth Used by Websites &#8211; Workout on Images to Save Bandwidth</title>
	<atom:link href="http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/</link>
	<description>Technology blog dealing with tips, tricks, tweaks related with computer and internet. Blogged by Pavan Kumar AR.</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:21:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/#comment-6217</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=2182#comment-6217</guid>
		<description>@ Harsh,

I am not using that, but I don&#039;t guess it would be a problem on seo. Anyways, this is a major problem for photoblogs, and not ours where we use royalty free images.

Also one disadvantage with this is that your feed readers cannot see images while reading it on feed aggregators or emails.</description>
		<content:encoded><![CDATA[<p>@ Harsh,</p>
<p>I am not using that, but I don&#8217;t guess it would be a problem on seo. Anyways, this is a major problem for photoblogs, and not ours where we use royalty free images.</p>
<p>Also one disadvantage with this is that your feed readers cannot see images while reading it on feed aggregators or emails.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harsh Agrawal</title>
		<link>http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/#comment-6212</link>
		<dc:creator>Harsh Agrawal</dc:creator>
		<pubDate>Mon, 31 Aug 2009 04:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=2182#comment-6212</guid>
		<description>I heard removing hotlinking has an impact on Image SEo...Is it?? Are you using it Pavan??
More insight will be appreciated.,..</description>
		<content:encoded><![CDATA[<p>I heard removing hotlinking has an impact on Image SEo&#8230;Is it?? Are you using it Pavan??<br />
More insight will be appreciated.,..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nihar</title>
		<link>http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/#comment-5892</link>
		<dc:creator>Nihar</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=2182#comment-5892</guid>
		<description>I am avoiding hotlinking by .htaccess hack...</description>
		<content:encoded><![CDATA[<p>I am avoiding hotlinking by .htaccess hack&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/#comment-5829</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=2182#comment-5829</guid>
		<description>@ Raju

Editing htaccess manually is a nice idea as it reduces the number of plugins you use on your blog.</description>
		<content:encoded><![CDATA[<p>@ Raju</p>
<p>Editing htaccess manually is a nice idea as it reduces the number of plugins you use on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raju</title>
		<link>http://www.techpavan.com/2009/08/10/reduce-bandwidth-usage-image-optimization-hosting-hotlink-protection/#comment-5826</link>
		<dc:creator>Raju</dc:creator>
		<pubDate>Mon, 10 Aug 2009 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=2182#comment-5826</guid>
		<description>somehow the image hotlink protection plugin didn&#039;t work for me, i wasn&#039;t able to activate it, but manually editing the .htaccess is a good idea</description>
		<content:encoded><![CDATA[<p>somehow the image hotlink protection plugin didn&#8217;t work for me, i wasn&#8217;t able to activate it, but manually editing the .htaccess is a good idea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.techpavan.com @ 2012-02-13 00:49:25 -->
