<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crop, Border, Resize Multiple Images with Multiple Image Resizer</title>
	<atom:link href="http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/</link>
	<description>Technology blog dealing with tips, tricks, tweaks related with computer and internet. Blogged by Pavan Kumar AR.</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:21:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kamal Hasa</title>
		<link>http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/#comment-7415</link>
		<dc:creator>Kamal Hasa</dc:creator>
		<pubDate>Wed, 21 Apr 2010 16:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1705#comment-7415</guid>
		<description>If you are on wordpress then you can use the Wordpress Smushit plugin like I do on my webmaster blog ;)</description>
		<content:encoded><![CDATA[<p>If you are on wordpress then you can use the Wordpress Smushit plugin like I do on my webmaster blog <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Processing Digital Camera Photos &#38; Videos for Quality &#38; File Size</title>
		<link>http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/#comment-6266</link>
		<dc:creator>Processing Digital Camera Photos &#38; Videos for Quality &#38; File Size</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1705#comment-6266</guid>
		<description>[...] also they render processing slow on your systems especially if your graphics support is low. Use multiple image resizer software to resize every image to whatever size you need. May be your monitor size or a high resolution of [...]</description>
		<content:encoded><![CDATA[<p>[...] also they render processing slow on your systems especially if your graphics support is low. Use multiple image resizer software to resize every image to whatever size you need. May be your monitor size or a high resolution of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Add Text to Images Online for Free &#124; Online Image Editing</title>
		<link>http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/#comment-5308</link>
		<dc:creator>How to Add Text to Images Online for Free &#124; Online Image Editing</dc:creator>
		<pubDate>Sat, 11 Jul 2009 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1705#comment-5308</guid>
		<description>[...] watermark of your logo or add a text into the images you use on your website, you can make it with multiple image resizer. If you don&#8217;t want to install a software on your PC&#160;just to add a little text to an [...]</description>
		<content:encoded><![CDATA[<p>[...] watermark of your logo or add a text into the images you use on your website, you can make it with multiple image resizer. If you don&#8217;t want to install a software on your PC&nbsp;just to add a little text to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remove Multiple Folders in Picasa &#124; Manage Pictures/Images/Photos</title>
		<link>http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/#comment-5138</link>
		<dc:creator>Remove Multiple Folders in Picasa &#124; Manage Pictures/Images/Photos</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1705#comment-5138</guid>
		<description>[...] Other interesting digital imaging solutions: Fun Photo Editor, Multiple Image Resizer [...]</description>
		<content:encoded><![CDATA[<p>[...] Other interesting digital imaging solutions: Fun Photo Editor, Multiple Image Resizer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gagan</title>
		<link>http://www.techpavan.com/2009/05/20/resize-multiple-images-resize-many-images-crop-border-add-text-image-overlay/#comment-4428</link>
		<dc:creator>Gagan</dc:creator>
		<pubDate>Wed, 20 May 2009 12:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1705#comment-4428</guid>
		<description>It will surely save my alot of time. thanks :)

Stumbled it also :)</description>
		<content:encoded><![CDATA[<p>It will surely save my alot of time. thanks <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Stumbled it also <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.techpavan.com @ 2012-02-13 01:04:24 -->
