<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Internet Connection Speed/Bandwidth with Internet Speed Meters</title>
	<atom:link href="http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/</link>
	<description>Technology blog dealing with tips, tricks, tweaks related with computer and internet. Blogged by Pavan Kumar AR.</description>
	<lastBuildDate>Fri, 08 Jan 2010 15:33:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ram</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6432</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6432</guid>
		<description>BSNL BROADBAND USERS CAN CKECK SPEED FROM EITHER &quot;http://dataone.in&quot; or &quot;http://www.calcutta.bsnl.co.in/&quot;</description>
		<content:encoded><![CDATA[<p>BSNL BROADBAND USERS CAN CKECK SPEED FROM EITHER &#8220;http://dataone.in&#8221; or &#8220;http://www.calcutta.bsnl.co.in/&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6431</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6431</guid>
		<description>BSNL &quot;http://DATAONE.IN/&quot; also provides speed meter feature ...</description>
		<content:encoded><![CDATA[<p>BSNL &#8220;http://DATAONE.IN/&#8221; also provides speed meter feature &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suneel</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6309</link>
		<dc:creator>Suneel</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6309</guid>
		<description>I use SpeedTest more often or when I am getting bored. But, as I am using Airtel, the speeds are pretty much consistent. And as Airtel gives me their own speed checker, I tend to use that too.

This post is quite informative for ppl who are always in doubt whether they are getting the full speeds :D</description>
		<content:encoded><![CDATA[<p>I use SpeedTest more often or when I am getting bored. But, as I am using Airtel, the speeds are pretty much consistent. And as Airtel gives me their own speed checker, I tend to use that too.</p>
<p>This post is quite informative for ppl who are always in doubt whether they are getting the full speeds <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Qasim</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6278</link>
		<dc:creator>Muhammad Qasim</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6278</guid>
		<description>@JOGARAO! not its not dangerous as ur internet ID called public  ip is dynamic...so chill!

i have a 8mb connection (in pakistan) which most of speed test sites show less like 5-6mbps....but when i use download managers i can get 950 kb/s approx! :) which is 7.6mbps

and the upload speed tests are more bugged! its good to approximate but not exact figures!</description>
		<content:encoded><![CDATA[<p>@JOGARAO! not its not dangerous as ur internet ID called public  ip is dynamic&#8230;so chill!</p>
<p>i have a 8mb connection (in pakistan) which most of speed test sites show less like 5-6mbps&#8230;.but when i use download managers i can get 950 kb/s approx! <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  which is 7.6mbps</p>
<p>and the upload speed tests are more bugged! its good to approximate but not exact figures!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Wordpress Premium Theme: Swift &#124; Fast Loading, SEO Optmized</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6246</link>
		<dc:creator>Free Wordpress Premium Theme: Swift &#124; Fast Loading, SEO Optmized</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6246</guid>
		<description>[...] to be aware of the fact that not every other internet user is on a high speed broadband, if you measure internet speeds of visitors, you can observe many of them are still on slow internet. Your site should be [...]</description>
		<content:encoded><![CDATA[<p>[...] to be aware of the fact that not every other internet user is on a high speed broadband, if you measure internet speeds of visitors, you can observe many of them are still on slow internet. Your site should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-5516</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Fri, 24 Jul 2009 08:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-5516</guid>
		<description>@ PR.JOGARAO

Thanks for compliments. What do you mean by internet ID? Your IP shows you are from AP, India using BSNL connection, AFAIK, here in India, we are provided with dynamic IP which changes every time you disconnect and reconnect to internet. So, there is no fear of being traced. Also note that every website (incl most of the blogs) trace the user information for different reasons, but no one is going to track each and every user in detail, also we cannot track the personal information anyway. Your privacy is guaranteed with these services as you don&#039;t need to sign up / login to them, you just click a button and know your internet speed.</description>
		<content:encoded><![CDATA[<p>@ PR.JOGARAO</p>
<p>Thanks for compliments. What do you mean by internet ID? Your IP shows you are from AP, India using BSNL connection, AFAIK, here in India, we are provided with dynamic IP which changes every time you disconnect and reconnect to internet. So, there is no fear of being traced. Also note that every website (incl most of the blogs) trace the user information for different reasons, but no one is going to track each and every user in detail, also we cannot track the personal information anyway. Your privacy is guaranteed with these services as you don&#8217;t need to sign up / login to them, you just click a button and know your internet speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR.JOGARAO</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-5504</link>
		<dc:creator>PR.JOGARAO</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-5504</guid>
		<description>Dear Mr. Pavan, 
I feel delighted at your job at such an early age. keep it up. I am afraid these internet speed meters 
may trace my Internetn ID.  Do they? Isn&#039;t it dangerous .</description>
		<content:encoded><![CDATA[<p>Dear Mr. Pavan,<br />
I feel delighted at your job at such an early age. keep it up. I am afraid these internet speed meters<br />
may trace my Internetn ID.  Do they? Isn&#8217;t it dangerous .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-5431</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Sun, 19 Jul 2009 08:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-5431</guid>
		<description>@ Balaji,

I use a BSNL broadband unlimited connection which provides me 256 kbps connectivity.</description>
		<content:encoded><![CDATA[<p>@ Balaji,</p>
<p>I use a BSNL broadband unlimited connection which provides me 256 kbps connectivity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balaji &#124; GuideToTech.com</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-5429</link>
		<dc:creator>Balaji &#124; GuideToTech.com</dc:creator>
		<pubDate>Sun, 19 Jul 2009 02:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-5429</guid>
		<description>@Pavan What speed do you get mate..
I have tweaked my settings so only getting atleast 1.04MBPS mate...</description>
		<content:encoded><![CDATA[<p>@Pavan What speed do you get mate..<br />
I have tweaked my settings so only getting atleast 1.04MBPS mate&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-5415</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Sat, 18 Jul 2009 10:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-5415</guid>
		<description>@ Pathik,

Good to see you here :) Your blog is nice too :)</description>
		<content:encoded><![CDATA[<p>@ Pathik,</p>
<p>Good to see you here <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Your blog is nice too <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.426 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-12 00:15:34 -->
