<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test Internet Connection Speed/Bandwidth with Internet Speed Meters</title>
	<atom:link href="http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/</link>
	<description>Technology blog dealing with tips, tricks, tweaks related with computer and internet. Blogged by Pavan Kumar AR.</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:21:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Slow Website? Improve Performance of Slow Web Pages to Fast Web Pages</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-8378</link>
		<dc:creator>Slow Website? Improve Performance of Slow Web Pages to Fast Web Pages</dc:creator>
		<pubDate>Wed, 04 May 2011 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-8378</guid>
		<description>[...] the user experience on own machine is the first option for everyone, but if you have a slow internet connection speed, even the fastest website loads slow on your machine. What you experience will not be the same [...]</description>
		<content:encoded><![CDATA[<p>[...] the user experience on own machine is the first option for everyone, but if you have a slow internet connection speed, even the fastest website loads slow on your machine. What you experience will not be the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neerajkumar</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-8151</link>
		<dc:creator>neerajkumar</dc:creator>
		<pubDate>Thu, 20 Jan 2011 04:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-8151</guid>
		<description>hello sir 
                 speed meter</description>
		<content:encoded><![CDATA[<p>hello sir<br />
                 speed meter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudhir gupta</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-8130</link>
		<dc:creator>sudhir gupta</dc:creator>
		<pubDate>Wed, 12 Jan 2011 17:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-8130</guid>
		<description>speed of internet is very slow</description>
		<content:encoded><![CDATA[<p>speed of internet is very slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh Kapadia</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-8100</link>
		<dc:creator>Mahesh Kapadia</dc:creator>
		<pubDate>Tue, 04 Jan 2011 06:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-8100</guid>
		<description>Hi Pavan kumar ! 
i want to know my Airtel india Net Speed
How can We Majar it 
Pl. give me ideas</description>
		<content:encoded><![CDATA[<p>Hi Pavan kumar !<br />
i want to know my Airtel india Net Speed<br />
How can We Majar it<br />
Pl. give me ideas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maharaj</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-7844</link>
		<dc:creator>maharaj</dc:creator>
		<pubDate>Sat, 04 Sep 2010 15:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-7844</guid>
		<description>u r best advisor in computer field</description>
		<content:encoded><![CDATA[<p>u r best advisor in computer field</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furqan</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-7525</link>
		<dc:creator>furqan</dc:creator>
		<pubDate>Tue, 18 May 2010 15:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-7525</guid>
		<description>I normally use this website called http://speedtest.pk 
to test my internet connection speed plus it also provides country and ISP information as well....</description>
		<content:encoded><![CDATA[<p>I normally use this website called <a href="http://speedtest.pk" rel="nofollow">http://speedtest.pk</a><br />
to test my internet connection speed plus it also provides country and ISP information as well&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6432</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6432</guid>
		<description>BSNL BROADBAND USERS CAN CKECK SPEED FROM EITHER &quot;http://dataone.in&quot; or &quot;http://www.calcutta.bsnl.co.in/&quot;</description>
		<content:encoded><![CDATA[<p>BSNL BROADBAND USERS CAN CKECK SPEED FROM EITHER &#8220;http://dataone.in&#8221; or &#8220;http://www.calcutta.bsnl.co.in/&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ram</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6431</link>
		<dc:creator>ram</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6431</guid>
		<description>BSNL &quot;http://DATAONE.IN/&quot; also provides speed meter feature ...</description>
		<content:encoded><![CDATA[<p>BSNL &#8220;http://DATAONE.IN/&#8221; also provides speed meter feature &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suneel</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6309</link>
		<dc:creator>Suneel</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6309</guid>
		<description>I use SpeedTest more often or when I am getting bored. But, as I am using Airtel, the speeds are pretty much consistent. And as Airtel gives me their own speed checker, I tend to use that too.

This post is quite informative for ppl who are always in doubt whether they are getting the full speeds :D</description>
		<content:encoded><![CDATA[<p>I use SpeedTest more often or when I am getting bored. But, as I am using Airtel, the speeds are pretty much consistent. And as Airtel gives me their own speed checker, I tend to use that too.</p>
<p>This post is quite informative for ppl who are always in doubt whether they are getting the full speeds <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Qasim</title>
		<link>http://www.techpavan.com/2009/05/03/internet-speed-meter-speedometer-test-internet-broadband-bandwidth-dsl-meter/#comment-6278</link>
		<dc:creator>Muhammad Qasim</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=1586#comment-6278</guid>
		<description>@JOGARAO! not its not dangerous as ur internet ID called public  ip is dynamic...so chill!

i have a 8mb connection (in pakistan) which most of speed test sites show less like 5-6mbps....but when i use download managers i can get 950 kb/s approx! :) which is 7.6mbps

and the upload speed tests are more bugged! its good to approximate but not exact figures!</description>
		<content:encoded><![CDATA[<p>@JOGARAO! not its not dangerous as ur internet ID called public  ip is dynamic&#8230;so chill!</p>
<p>i have a 8mb connection (in pakistan) which most of speed test sites show less like 5-6mbps&#8230;.but when i use download managers i can get 950 kb/s approx! <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  which is 7.6mbps</p>
<p>and the upload speed tests are more bugged! its good to approximate but not exact figures!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.techpavan.com @ 2012-02-13 01:04:41 -->
