<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generate logo and graphics with cooltext</title>
	<atom:link href="http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/</link>
	<description>Technology blog dealing with tips, tricks, tweaks related with computer and internet. Blogged by Pavan Kumar AR.</description>
	<lastBuildDate>Sun, 27 Nov 2011 18:21:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Why You Should Use A Graphic Logo Design in Header &#124; internet</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-2238</link>
		<dc:creator>Why You Should Use A Graphic Logo Design in Header &#124; internet</dc:creator>
		<pubDate>Thu, 25 Dec 2008 18:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-2238</guid>
		<description>[...] can refer to graphic logo design post to get free logo designs instantly so that you can skip such confusions that may arise with [...]</description>
		<content:encoded><![CDATA[<p>[...] can refer to graphic logo design post to get free logo designs instantly so that you can skip such confusions that may arise with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Design Free Logos, Banners, Headers, Buttons Online &#124; TechPavan.com</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-1847</link>
		<dc:creator>How To Design Free Logos, Banners, Headers, Buttons Online &#124; TechPavan.com</dc:creator>
		<pubDate>Mon, 10 Nov 2008 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-1847</guid>
		<description>[...] all know about the free logo design using cool text. But you probably have felt that the designs you have preset there are limited. Of course, it is [...]</description>
		<content:encoded><![CDATA[<p>[...] all know about the free logo design using cool text. But you probably have felt that the designs you have preset there are limited. Of course, it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-1801</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-1801</guid>
		<description>&lt;a href=&#039;#comment-1800&#039; rel=&quot;nofollow&quot;&gt;@calciu sorin&lt;/a&gt;

One month delay between both comments... Its ok, I checked back your site recently, it is not slow NOW, probably it was slow when I checked last month. It does not matter, you have wonderful preset logos. That&#039;s now a wonderful site...</description>
		<content:encoded><![CDATA[<p><a href='#comment-1800' rel="nofollow">@calciu sorin</a></p>
<p>One month delay between both comments&#8230; Its ok, I checked back your site recently, it is not slow NOW, probably it was slow when I checked last month. It does not matter, you have wonderful preset logos. That&#8217;s now a wonderful site&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: calciu sorin</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-1800</link>
		<dc:creator>calciu sorin</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-1800</guid>
		<description>&lt;a href=&#039;#comment-1352&#039; rel=&quot;nofollow&quot;&gt;@Pavan Kumar&lt;/a&gt; - 
If you have a slow internet connection the answer is yes, the site is slow.</description>
		<content:encoded><![CDATA[<p><a href='#comment-1352' rel="nofollow">@Pavan Kumar</a> &#8211;<br />
If you have a slow internet connection the answer is yes, the site is slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-1352</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Tue, 30 Sep 2008 03:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-1352</guid>
		<description>&lt;a href=&#039;#comment-1349&#039; rel=&quot;nofollow&quot;&gt;@Calciu Sorin&lt;/a&gt;

I checked your site, it has quite good number of examples, but is very slow</description>
		<content:encoded><![CDATA[<p><a href='#comment-1349' rel="nofollow">@Calciu Sorin</a></p>
<p>I checked your site, it has quite good number of examples, but is very slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calciu Sorin</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-1349</link>
		<dc:creator>Calciu Sorin</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-1349</guid>
		<description>Good site. Another one is www.coolrgb.com</description>
		<content:encoded><![CDATA[<p>Good site. Another one is <a href="http://www.coolrgb.com" rel="nofollow">http://www.coolrgb.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-714</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-714</guid>
		<description>@ Abhishek

That&#039;s a cool idea to have banners for categories... Well thought...</description>
		<content:encoded><![CDATA[<p>@ Abhishek</p>
<p>That&#8217;s a cool idea to have banners for categories&#8230; Well thought&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-710</link>
		<dc:creator>abhishek</dc:creator>
		<pubDate>Wed, 30 Jul 2008 08:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-710</guid>
		<description>quite nice, will try it definitely. gud to make some small text banners for categories.</description>
		<content:encoded><![CDATA[<p>quite nice, will try it definitely. gud to make some small text banners for categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Kumar</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-678</link>
		<dc:creator>Pavan Kumar</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-678</guid>
		<description>@ Gaurav

That would be a cool thing to design initial part of such poster. Later on you can add text and other graphics using photoshop. Downloading psd format file would be a better option in such a case.</description>
		<content:encoded><![CDATA[<p>@ Gaurav</p>
<p>That would be a cool thing to design initial part of such poster. Later on you can add text and other graphics using photoshop. Downloading psd format file would be a better option in such a case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.techpavan.com/2008/07/25/generate-logo-and-graphics-with-cooltext/#comment-676</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techpavan.com/?p=267#comment-676</guid>
		<description>Nice, This link was given to me by my juniors when I was designing the Gaming Tourney Poster for my college fest this year :)</description>
		<content:encoded><![CDATA[<p>Nice, This link was given to me by my juniors when I was designing the Gaming Tourney Poster for my college fest this year <img src='http://www.techpavan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: www.techpavan.com @ 2012-02-12 22:35:11 -->
